Mainland Scotland is now in lockdown. Find out more in our Advice for Visitors.
Close alertYou are required to pay a fee to the Park Authority for most planning applications. These fees are set by Scottish Government and help to cover the costs associated with processing an application. The fee depends on the type and scale of the proposed development.
Find out how to pay your planning fee.
Applications | Cost |
Alterations, extensions, operations, etc within the curtilage of existing dwellinghouses. | £202 per dwellinghouse. Where application relates to 2 or more dwellinghouses – £401. |
Erection of new dwellinghouses or conversion of existing buildings to form new dwellinghouses. | Where the number of dwellinghouses to be created by the development does not exceed 50, £401 for each dwellinghouse;Where the number of dwellinghouses to be created by the development exceeds 50, £20,050 plus £200 for each dwellinghouse in excess of 50, subject to a maximum in total of £124,850. |
Erection of buildings other than dwellinghouses. Extensions to buildings for agricultural purposes. | Works creating no additional floor space or not more than 40 sq m of additional floor space – £202. More than 40 sq m but not more than 75 sq m of additional floor space – £401. Each additional 75 sq m (or part thereof) – £401. Maximum £20,055 (=3,750 sq m). Where the area of gross floor space exceeds 3,750 square metres, £20,050 plus £200 for each 75 square metres (or part thereof) in excess of 3,750 square metres, subject to a maximum in total of £125,000. |
Erection of agricultural buildings. | Where the gross floor space is less than 465 sq m – NIL. Over 465 sq m but not exceeding 540 sq m – £401; where the gross floor area is over 540 sq m £401 for the first 540 sq m and £401 for each 75 sq m in excess of that figure subject to a maximum of £20,055. |
Erection of agricultural glasshouse buildings. | Where the gross floor area is less than 465 sq m – NIL. Over 465 sq m – £2,321. |
Erection, alteration or replacement of plant and machinery. | £401 per 0.1 ha up to a maximum of 5 ha of the site area. If it exceeds 5ha, £20,050 plus £200 for each 0.1 ha in excess of 5ha subject to a maximum of £125,000. |
The construction of a hydro-electric generating station and the carrying out of any other operations in connection with the construction of the generating station, including the construction or installation of any means of access to the generating station, pipes or other conduits and overhead electric lines. | £401 per 0.1 ha up to a maximum of £20,055 |
Applications | Cost |
1. Construction of buildings, structures or erections for use as residential accommodation | Where the site area does not exceed 2.5 hectares, £401 for each 0.1 hectare or £401 if only one dwellinghouse. Where the site area exceeds 2.5ha, £10,028 plus £100 for each 0.1 ha in excess of 2.5 ha, subject to a maximum of £62,500. |
2. The erection of buildings (other than buildings within category 1 (residential), 3 (agriculture), 4 (glasshouses) or 6 (household extensions or alterations) | Where the site area does not exceed 2.5 hectares, £401 for each 0.1 hectare. Where the site area exceeds 2.5ha, £10,028 plus £100 for each 0.1 ha in excess of 2.5 ha, subject to a maximum of £62,500. |
3. The erection, on land used for the purposes of agriculture, of buildings to be used for agricultural purposes (other than buildings in category 4 (glasshouses) | £401 for each 0.1 hectare of the site area, subject to a maximum of £10,028. |
Applications | Cost |
Winning, working or storage of minerals etc (other than peat) and waste disposal. | £202 per 0.1ha (or part thereof) of site area. Maximum £30,240 (=15ha). |
Winning and working of peat. | £202 per hectare (or part thereof) of site area. Maximum £3,024(=15ha). |
Car parks, service roads or other accesses (existing uses only). | £202 |
Other operations on land. | £202 per 0.1 ha (or part thereof) of site area. Maximum £2,016. |
Variation of Conditions (Section 42) | £202 |
Change of use to (and sub-division of) dwellinghouses. | Where the number of dwellinghouses to be created by the development does not exceed 50, £401 for each dwellinghouse;Where the number of dwellinghouses to be created by the development exceeds 50, £20,050 plus £200 for each dwellinghouse in excess of 50, subject to a maximum in total of £124,850. |
Other changes of use excluding dwellinghouses, waste or minerals. | £401 |
Advertisement Consent | £202 |
Applications for determinations as to whether the prior approval of the authority is required in relation to development under Schedule 1 to the General Permitted Development Order (except forestry private ways and agricultural buildings). | £78 |
Renewal of expired permission | Calculate as for new application |
Marine Fish Farms | £183 for each 0.1 ha of the surface area of the marine waters to be used in relation to the placement or assembly of any equipment for the purposes of fish farming and £63 for each 0.1 ha of the sea bed to be used in relation to such development, subject to a maximum of £18,270. |
Applications for Certificates of Lawful Use (LAW) | • Applications for Existing Use Certificates (S150(1)(a) or (b)) – Fee is same as for planning permission • Applications for Existing Use Certificates (S150(1)(c) – £202 • Applications for Proposed Use Certificates (S151(1) – Half the fee as for planning permission |
Applications | Cost |
Works to improve a disabled person’s access to a public building, or to improve their access, safety, health or comfort at their dwellinghouse. | No application fee or advert fee. |
Applications (including advertisement applications) made by, or on behalf of, a Community Council. | Half the normal fee. |
Applications required because of the removal of permitted development rights by a condition or by an Article 4 direction.(‘Article 4 directions’ are where a Planning Authority removes permitted development rights for specific types of development and therefore no fee is required. However where legislation removes permitted development rights (for example householder development within conservation areas) a planning fee exemption does not apply and a fee is required.) | No fee. |
Applications required because of the removal by a condition of a right to make a change of use within the Use Classes Order. | No fee. |
Revised or fresh applications for development of the same character or description within 12 months of either: the date of a permission, the date of a refusal, or the date the earlier application was valid, if withdrawn. Only one such application will be exempt. | No fee. |
Alternative schemes. | Highest of the fees applicable for each option and a sum equal to half of the rest. |
Development crossing planning authority boundaries requiring several applications. | Only one fee, paid to the authority having the larger site but calculated for whole scheme, and subject to special ceiling. |
EIA Screening Request | No fee. |
EIA Scoping Request | No fee. |
Listed Buildings Consent | No fee. |
Conservation Area Consent. (‘Conservation Area Consent’ is type of application solely for demolition of unlisted buildings within Conservation Areas.) | No fee. |
Tree Works Application | No fee. |
Applications for determinations as to whether the prior approval of the authority is required in relation to forestry private ways and agricultural buildings. | No fee. |
Please note: if your application includes more than one category of fee, only the higher of the two fees is charged, unless the development involves the creation of new residential units, in which case the total of the two fees is payable.
If further assistance is required to calculate the fee for your proposal, please contact our Planning Information Manager tel: 01389 722024 or e-mail: planning@lochlomond-trossachs.org.
For certain applications, you are required to pay the cost of a public advertisement in the local newspaper. For example, you are required to pay an advert fee where there is neighbouring land within 20 metres of the application site boundary which has no premises that we can send a neighbour notification letter to (please be aware this is no longer required for Householder applications for planning permission).
The advertisement fee is £150 per application for publication.
We recommend you submit an advert fee at the time you make your application. Failure to pay the advert fee will delay the processing of your application. If you submit an advert fee and it is not required, we will always provide a refund.
If you are unsure whether an advertisement fee will be required for your application, please call us on 01389 722024 or email :planning@lochlomond-trossachs.org
An advertisement fee is required:
Some applications are exempt from a fee. These include:
Where an application is made by, or on behalf of, a Community Council, the fee payable shall be one half of the amount that would otherwise be payable.
Yes, if your application is exempt from an application fee for one of the reasons specified above, you still have to pay the advert fee, except where the application is for works to improve a disabled person’s access to a building.
If your application includes more than one category of fee, only the higher of the two fees is charged, unless the development involves the creation of new residential units, in which case the total of the two fees is payable.
The correct planning application fee must be paid before an application can be accepted as valid.
Failure to pay the advert fee will delay a decision on your application. We therefore recommend you pay the advert fee at the time you make your application.
If you submit an advert fee and it is not required or you overpay the planning application fee, we will refund any monies due back to you once the application is validated. The National Park Authority will automatically make a refund using the same payment method that the payment was received.
Fees are not refunded if planning permission is refused, or if the application is withdrawn.